Coldstream
Coldstream Market Report
$1,512,158
AVERAGE PRICE OF 102 HOMES$1,037,133
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$1,934,234
AVERAGE PRICE OF 20 HOMES WITH A POOL$2,215,263
AVERAGE PRICE OF 55 MULTI-MILLION DOLLAR HOMES$881,740
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
| Average Price | $1,512,158 |
| Avg Bedrooms | 3.83 beds |
| Avg Bathrooms | 3 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $605,523 |
| 3 bedrooms | $1,054,096 |
| 4 bedrooms | $1,481,682 |
| 5 bedrooms | $1,562,306 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 102 | $1,512,158 |
| Newly Built Homes | 15 | $1,037,133 |
| Homes with a Pool | 20 | $1,934,234 |
| Multi-Million Dollar Homes | 55 | $2,215,263 |
| Reduced Price Homes | 10 | $881,740 |
| Distressed Homes | n/a | n/a |

